- 7 inch touch screen LCD
- Automatic calculation of correlation coefficient
- Flameout protection device
- LPG burning gas
- Direct concentration read-out
- Pre-selection of flame sizes
- Measuring range changing
- Air compressor included
SPECIFICATIONS
FP640 | FP6410 | FP6430 | FP6431 | FP6432 | FP6440 | FP6450 | |
Sensitivity | K 0.01ppm | ||||||
Na 0.01ppm | |||||||
Li ———– | ——— | 0.1ppm | ———– | ——- | 0.1ppm | ||
Ca ———- | —- | ——- | 2ppm | ——— | ——— | 2ppm | |
Ba ———- | ——– | ———– | ——— | 6ppm | |||
Range | K 0-100ppm | ||||||
Na 0-160ppm | |||||||
Li ———- | optional | 0-100ppm | ———– | ———— | 0-100ppm | ||
Ca ——— | ——– | ———- | 0-1000ppm | ——– | 0-1000ppm | ||
Ba———–
|
——- | ——- | ——— | 0-3000ppm | —— | 0-3000ppm | |
Linearity | K 0.195ppm(0.39-3.12)ppm | ||||||
Na 0.69ppm(1.15-9.2)ppm | |||||||
Li ———- | optional | 0.15ppm(0.25-5)ppm | —— | ——– | 0.15ppm(0.25-5)ppm | ||
Ca
——— |
——— | ——– | 3ppm(5-100)ppm | ———- | 3ppm(5-100)ppm
|
||
Ba ———-
|
———- | ——– | ——- | 9ppm | ——– | 9ppm | |
Repeatability | 1 % CV for 20 consecutive samples | ||||||
Respond time | <8s | ||||||
Sample uptake | <6L/min | ||||||
Package | G.W. 17kg 570x530x380mm 0.115M3 |