1401 Reagent Bottle narrow mouth, with ground-in glass stopper or plastic stopper
Capacity mm | Height of bottle mm | Diameter of bottle mm | Diameter of neck mm | Quantity per case |
30 | 76 | 40 | 18 | 144 |
60 | 85 | 46 | 22 | 144 |
125 | 110 | 57 | 24 | 144 |
250 | 135 | 70 | 27 | 36 |
500 | 172 | 85 | 33 | 24 |
1000 | 202 | 106 | 38 | 12 |
2500 | 270 | 145 | 48 | 6 |
5000 | 338 | 185 | 58 | 4 |
10000 | 430 | 225 | 68 | 2 |
20000 | 520 | 265 | 82 | 1 |
1402 Reagent Bottle amber glass, narrow mouth, with ground-in glass stopper or plastic stopper
Capacity mm | Height of bottle mm | Diameter of bottle mm | Diameter of neck mm | Quantity per case |
30 | 76 | 40 | 18 | 144 |
60 | 85 | 46 | 22 | 144 |
125 | 110 | 57 | 24 | 144 |
250 | 135 | 70 | 27 | 36 |
500 | 172 | 85 | 33 | 24 |
1000 | 202 | 106 | 38 | 12 |