
1642 Burette with straight stopcock
| Capacity ml | Length mm | O.D. mm | Graduated interval ml | Quantity per case |
| 10 | 450 | 9 | 0.05 | 48 |
| 25 | 550 | 12 | 0.1 | 48 |
| 50 | 750 | 13 | 0.1 | 48 |
| 100 | 800 | 18 | 0.2 | 48 |


1642 Burette with straight stopcock
| Capacity ml | Length mm | O.D. mm | Graduated interval ml | Quantity per case |
| 10 | 450 | 9 | 0.05 | 48 |
| 25 | 550 | 12 | 0.1 | 48 |
| 50 | 750 | 13 | 0.1 | 48 |
| 100 | 800 | 18 | 0.2 | 48 |
Leave a comment