
| Capacity ml | Length mm | O.D of lower tube mm | Quantity per case |
| 1 | 300 | 4 | 240 |
| 2 | 300 | 4 | 240 |
| 5 | 400 | 5 | 180 |
| 10 | 450 | 6 | 180 |
| 15 | 500 | 6 | 180 |
| 20 | 530 | 6 | 120 |
| 25 | 530 | 6 | 120 |
| 50 | 570 | 7 | 60 |
| 100 | 600 | 7 | 60 |


| Capacity ml | Length mm | O.D of lower tube mm | Quantity per case |
| 1 | 300 | 4 | 240 |
| 2 | 300 | 4 | 240 |
| 5 | 400 | 5 | 180 |
| 10 | 450 | 6 | 180 |
| 15 | 500 | 6 | 180 |
| 20 | 530 | 6 | 120 |
| 25 | 530 | 6 | 120 |
| 50 | 570 | 7 | 60 |
| 100 | 600 | 7 | 60 |
Leave a comment