
1631 Measuring Pipette with coding band
| Capacity ml | Length mm | Graduated interval ml | Quantity per case |
| 0.1 | 320 | 0.01 | 600 |
| 0.2 | 320 | 0.02 | 600 |
| 0.25 | 320 | 0.0025 | 600 |
| 0.5 | 320 | 0.005 | 600 |
| 1 | 320 | 0.01 | 600 |
| 2 | 320 | 0.02 | 480 |
| 5 | 330 | 0.05 | 480 |
| 10 | 330 | 0.1 | 480 |
| 25 | 500 | 0.1 | 240 |
| 50 | 750 | 0.1 | 120 |


Leave a comment