
1177 Petri Culture Dish
| Bottom dia. mm | Cover dia.mm | Height mm | Quantity per case |
| 60 | 65 | 15 | 288 |
| 75 | 82 | 15 | 288 |
| 90 | 98 | 18 | 192 |
| 100 | 107 | 20 | 192 |
| 120 | 130 | 25 | 96 |
| 150 | 160 | 30 | 48 |


1177 Petri Culture Dish
| Bottom dia. mm | Cover dia.mm | Height mm | Quantity per case |
| 60 | 65 | 15 | 288 |
| 75 | 82 | 15 | 288 |
| 90 | 98 | 18 | 192 |
| 100 | 107 | 20 | 192 |
| 120 | 130 | 25 | 96 |
| 150 | 160 | 30 | 48 |
Leave a comment